Loading content...
Simple, transparent B2B pricing. AI-powered accounting workspace for professional teams.
Valid for 2026
All plans include 14-day free trial
For professional accounting teams requiring AI-powered research and document processing.
No credit card required
| Feature | Standard | Premium |
|---|---|---|
| Platform | ||
| Team Management | ✓ | ✓ |
| Usage Analytics | ✓ | ✓ |
| Audit Logs | ✓ | ✓ |
| Tax News Feed | ✓ | ✓ |
| Knowledge Base Access | ✓ | ✓ |
| Verifiable Citations | ✓ | ✓ |
| LLM Usage | ||
| Monthly AI Answers | Adequate for research | 5× more usage |
| Answers with Attachments | Included | 5× more usage |
| Document Generation | Included | 5× more usage |
| Forge | ||
| OCR Processing | Standard | Premium |
| Shared Workspace Documents | 10 | 100 |
| Pages per Workspace document | 500 | 2,000 |
| Personal Documents | 50 | 100 |
| Pages per Document | 50 | 100 |
For organizations requiring SSO, compliance features, and dedicated support.
Custom volume pricing
Everything in Team, plus:
* Credit card free 14 days trial